
West Clermont
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Anderson | L 72-31 | 0-1 (0-1) |
| Tue. 6 | Kings | L 66-38 | 0-2 (0-2) |
| Fri. 9 | Winton Woods | L 61-45 | 0-3 (0-3) |
| Tue. 13 | at Walnut Hills | L 69-60 | 0-4 (0-4) |
| Fri. 16 | at Loveland | L 51-32 | 0-5 (0-5) |
| Tue. 20 | Milford | L 67-27 | 0-6 (0-6) |
| Wed. 28 | Wilmington | W 53-26 | 1-6 (0-6) |
| Thu. 29 | Harrison | L 44-29 | 1-7 (0-6) |
| Jan. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Little Miami | L 57-53 Overtime | 1-8 (0-7) |
| Fri. 6 | Turpin | L 53-40 | 1-9 (0-8) |
| Wed. 11 | at Western Brown | L 62-49 | 1-10 (0-8) |
| Fri. 13 | at Lebanon | L 54-44 | 1-11 (0-9) |
| Tue. 17 | Anderson | L 63-49 | 1-12 (0-10) |
| Fri. 20 | at Kings | L 64-29 | 1-13 (0-11) |
| Sat. 21 | at New Richmond | L 52-45 | 1-14 (0-11) |
| Tue. 24 | at Winton Woods | L 72-56 | 1-15 (0-12) |
| Fri. 27 | Walnut Hills | L 70-51 | 1-16 (0-13) |
| Tue. 31 | Loveland | L 64-42 | 1-17 (0-14) |
| Feb. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Milford | L 73-47 | 1-18 (0-15) |
| Tue. 7 | Talawanda | W 66-63 Overtime | 2-18 (0-15) |
| Fri. 10 | Little Miami | L 54-51 | 2-19 (0-16) |
| Mon. 13 | Georgetown | L 93-87 Overtime | 2-20 (0-16) |
| Thu. 16 | Fairfield | L 72-34 Postseason | 2-21 (0-16) |



