
Boys Basketball - Game Statistics
| Thursday, February 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshawne Crim | 2-7 | 1-4 | 7-9 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 12 |
| Kameron Sanders | 10-14 | 5-7 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 25 |
| Ray Coney | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 6 |
| Aamir Rogers | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gabe Clemmons | 4-5 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Lucas | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Michael Lewis | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Daviawne Crim | 5-8 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| Cashawn Ingram | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caleb Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason King | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Hilvert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Coney Raymir | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Riemenschneider | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 11-21 | 11-15 | 11 | 18 | 29 | 12 | 11 | 1 | 8 | 8 | 72 | |
| 52.1% | 52.4% | 73.3% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.J Stahl | 2-11 | 2-9 | 3-5 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 0 | 9 |
| Jyaiire Harper | 3-10 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 1 | 8 |
| Jaden Brock-Sanderfer | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 2 |
| Ayden Hall | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Jacob Batchler | 2-4 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Bingham | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Jake Lammers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Alder | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Stultz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tenhundfeld | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Strause | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Caillou Robinson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 5-21 | 5-9 | 8 | 10 | 18 | 8 | 5 | 0 | 19 | 7 | 34 | |
| 31.6% | 23.8% | 55.6% | ||||||||||
