
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Vollman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 |
| Matt O'Donnell | 6-10 | 0-1 | 3-3 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 15 |
| Lucas Neff | 1-7 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| Erich Morgan | 10-16 | 4-8 | 2-3 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 26 |
| Gavin Dalen | 3-7 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Dowers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Brossart | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sloan Gormley | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Herrell | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake McGrath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Kirk | 3-7 | 2-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| Zachariah Davis | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 7-19 | 8-10 | 17 | 22 | 39 | 14 | 9 | 7 | 4 | 10 | 67 | |
| 48.1% | 36.8% | 80.0% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Russell Bingham | 2-5 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| J.J Stahl | 0-11 | 0-5 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 2 |
| Jyaiire Harper | 5-15 | 2-6 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 4 | 13 |
| Dylan Alder | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob Batchler | 0-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Meiser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Brock-Sanderfer | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
| Hunter Stultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Hall | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Cameron Strause | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 3-15 | 8-9 | 12 | 13 | 25 | 4 | 1 | 3 | 14 | 14 | 27 | |
| 19.0% | 20.0% | 88.9% | ||||||||||
