Anderson
Boys Basketball

 
Roster:

#14 Andrew Patterson | G

Height: 6'1"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 106-247 42.9 38-115 33.0 31-41 75.6 1.1 4.0 5.0 1.1 0.1 1.5 1.6 2.5 12.8

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/8 West Clermont W  63-36 6-14 1-5 1-2 0 0 2 3 0 0 0 2 14
12/9 @New Richmond W  70-49 8-14 3-6 1-2 1 0 1 0 2 6 8 4 20
12/12 @Walnut Hills W  62-52 3-8 1-3 2-2 0 0 2 4 2 5 7 4 9
12/15 @Loveland L  59-40 4-11 0-5 0-0 1 0 0 1 0 4 4 1 8
12/22 @Milford W  57-52 8-14 5-9 5-6 0 0 0 1 2 5 7 3 26
12/28 @Elder L  56-39 5-9 1-3 0-0 1 0 1 3 0 4 4 0 11
1/2 @Little Miami W  47-32 4-13 1-5 0-0 3 0 1 1 2 6 8 2 9
1/5 Turpin W  64-44 4-13 1-7 5-7 5 0 1 2 0 6 6 5 14
1/6 @Ross L  57-54 6-12 4-7 2-2 1 0 2 1 0 7 7 1 18
1/9 Western Brown W  75-53 5-12 1-5 0-0 4 0 1 1 2 3 5 8 11
1/12 @Lebanon L  57-52 4-14 1-7 0-0 0 0 2 0 2 4 6 1 9
1/13 @Harrison W  66-29 5-5 1-1 0-0 0 0 1 2 1 3 4 1 11
1/19 @Kings L  75-56 4-11 1-4 0-2 2 0 1 1 1 5 6 4 9
1/23 @West Clermont W  60-56 4-12 0-4 5-5 2 1 1 2 1 3 4 2 13
1/26 Walnut Hills W  54-42 3-8 1-5 3-4 2 0 3 3 0 5 5 2 10
1/30 Loveland W  58-38 Did Not Play or No Stats Accumulated
2/2 Milford L  62-59 6-12 2-4 1-2 1 0 1 0 3 2 5 7 15
2/3 McNicholas W  60-52 4-10 0-4 3-3 0 0 3 2 0 3 3 3 11
2/6 Winton Woods L  63-49 6-14 4-8 0-0 0 0 4 1 1 2 3 0 16
2/9 Little Miami W  61-56 3-9 2-5 0-0 1 0 3 3 0 4 4 1 8
2/13 Kings L  56-54 6-15 3-5 1-2 0 0 0 1 3 5 8 2 16
2/16 @Winton Woods W  56-54 4-9 2-6 0-0 1 1 3 2 2 3 5 2 10
2/27 Little Miami L  59-55 4-8 3-7 2-2 0 0 1 1 0 2 2 0 13