
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucas Callahan | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cassius Black | 6-16 | 0-3 | 3-8 | 4 | 6 | 10 | 2 | 3 | 0 | 3 | 5 | 15 |
| Trace Jallick | 4-6 | 1-2 | 1-3 | 0 | 3 | 3 | 3 | 1 | 1 | 5 | 3 | 10 |
| Andrew Patterson | 4-9 | 2-6 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 2 | 10 |
| Caden Piening | 3-6 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Toby Strausbaugh | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 0 |
| Justice Burnam | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| A.J. Austin-Robinson | 4-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-15 | 11-21 | 14 | 23 | 37 | 9 | 10 | 4 | 19 | 22 | 56 | |
| 41.2% | 20.0% | 52.4% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Dawson | 3-9 | 0-2 | 1-2 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 7 |
| Evyn Suesberry | 2-7 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Jaylen Mercer | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 4 |
| Sean Harmon Jr | 6-17 | 2-6 | 3-7 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 17 |
| Seaonta Stewart Jr | 2-9 | 0-1 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Crossty | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryshawn Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emontae Weah | 6-6 | 0-0 | 3-8 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 2-12 | 10-22 | 8 | 22 | 30 | 3 | 9 | 2 | 9 | 17 | 54 | |
| 40.4% | 16.7% | 45.5% | ||||||||||
