
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Tyler McKinley | 8-11 | 0-1 | 1-3 | 2 | 3 | 5 | 2 | 0 | 1 | 5 | 3 | 17 | 
| Nate Dawson | 5-8 | 2-2 | 2-2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 14 | 
| Evyn Suesberry | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 
| Jaylen Mercer | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 5 | 1 | 0 | 4 | 
| Sean Harmon Jr | 5-8 | 2-5 | 1-1 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 2 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Crossty | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emontae Weah | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Seaonta Stewart Jr | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-42 | 6-15 | 5-8 | 4 | 20 | 24 | 8 | 10 | 8 | 11 | 10 | 63 | |
| 61.9% | 40.0% | 62.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucas Callahan | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 
| Cassius Black | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 
| Trace Jallick | 3-12 | 0-3 | 1-1 | 0 | 3 | 3 | 6 | 1 | 0 | 5 | 2 | 7 | 
| A.J. Austin-Robinson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 
| Caden Piening | 6-8 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Alston | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 
| Andrew Patterson | 6-14 | 4-8 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 16 | 
| Justice Burnam | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 7-18 | 2-3 | 9 | 11 | 20 | 9 | 3 | 1 | 16 | 11 | 49 | |
| 40.8% | 38.9% | 66.7% | ||||||||||


 
 