Anderson
Girls Basketball

 
Roster:

#32 Sophie Thon

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 9-31 29.0 5-19 26.3 5-10 50.0 0.2 1.0 1.1 0.1 0.0 1.0 0.3 0.2 1.3

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 Hughes W  59-35 0-1 0-0 0-0 0 0 2 0 0 1 1 0 0
11/24 @Loveland L  51-41 0-1 0-0 1-2 0 0 0 0 1 1 2 1 1
11/27 Milford L  58-34 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11/29 Withrow W  49-47 0-3 0-0 0-2 0 0 1 0 0 2 2 1 0
12/1 @Little Miami L  48-45 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/4 Turpin L  50-19 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/8 @Lebanon L  62-34 Did Not Play or No Stats Accumulated
12/15 Kings L  61-48 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/18 @West Clermont L  67-13 0-1 0-1 0-0 0 0 1 0 0 0 0 1 0
12/20 @Western Brown L  54-41 2-3 1-2 0-0 0 0 1 0 0 0 0 0 5
1/5 @Seton L  52-40 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0
1/6 Winton Woods L  86-30 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
1/8 Walnut Hills L  54-37 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
1/10 McNicholas L  41-31 1-3 0-2 0-0 0 1 2 0 2 4 6 0 2
1/19 Little Miami L  57-42 2-2 1-1 0-0 0 0 0 0 0 2 2 0 5
1/22 @Turpin L  48-36 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/26 Lebanon L  49-41 0-0 0-0 0-0 1 0 3 0 0 0 0 0 0
1/27 @Loveland L  55-29 1-5 1-5 0-0 1 0 2 0 0 0 0 0 3
1/29 @Winton Woods L  65-26 1-5 1-3 2-2 0 0 1 1 0 5 5 0 5
1/31 @Harrison L  54-46 0-0 0-0 0-0 0 0 1 2 0 0 0 0 0
2/2 @Kings L  57-39 0-1 0-0 1-2 0 0 0 1 0 1 1 0 1
2/9 Mason L  59-29 2-3 1-2 1-2 1 0 1 1 0 2 2 0 6
2/11 @Milford L  62-27 Did Not Play or No Stats Accumulated