
Girls Basketball - Game Statistics
| Saturday, November 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Hills | 4-9 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 11 |
| Katie Tatum | 5-9 | 4-7 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 14 |
| Kaylie McKenney | 6-9 | 1-2 | 4-4 | 4 | 6 | 10 | 3 | 1 | 1 | 4 | 3 | 17 |
| Olivia Thierauf | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
| Paige Ayler | 4-12 | 2-5 | 2-2 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kaitlyn Flynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Correll | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelsey McKenney | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Violet Shuluga | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 10-22 | 6-6 | 8 | 21 | 29 | 15 | 12 | 1 | 13 | 14 | 58 | |
| 43.8% | 45.5% | 100.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Thon | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jen Hazlett | 4-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 9 |
| Olivia Havens | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nina Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josie Griesser | 3-9 | 0-2 | 3-6 | 4 | 6 | 10 | 1 | 0 | 0 | 4 | 0 | 9 |
| Izzy Lanham | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karly Preston | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paige Shear | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shelby Humphrey | 3-12 | 0-5 | 2-4 | 1 | 4 | 5 | 5 | 3 | 0 | 8 | 0 | 8 |
| Reese Kincaid | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 1-16 | 5-11 | 10 | 15 | 25 | 11 | 6 | 4 | 19 | 0 | 34 | |
| 34.1% | 6.3% | 45.5% | ||||||||||
