
Girls Basketball - Game Statistics
| Wednesday, February 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amanda Barnes | 3-4 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 7 |
| Madison Parrish | 2-9 | 1-6 | 0-2 | 1 | 1 | 2 | 6 | 4 | 1 | 2 | 0 | 5 |
| Joy Resig | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Gabby Razzano | 2-4 | 2-2 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 8 |
| Kyla Oldacre | 4-5 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 2 | 4 | 0 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradyn Johnson | 4-9 | 3-8 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
| Presley Daniels | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lillian Ehlers | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Becca Sanders | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Riley Yost | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Black | 1-2 | 0-0 | 0-0 | 5 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 2 |
| Mal Clark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Clark | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ava Minogue | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 7-23 | 6-11 | 15 | 19 | 34 | 18 | 11 | 5 | 8 | 10 | 59 | |
| 41.1% | 30.4% | 54.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jen Hazlett | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| Josie Griesser | 3-6 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 6 |
| Paige Shear | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 3 |
| Izzy Lanham | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shelby Humphrey | 5-13 | 0-2 | 0-0 | 0 | 7 | 7 | 4 | 0 | 2 | 6 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianna Mlynek | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sophie Thon | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| Ayla Brugger | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nina Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 2-14 | 1-3 | 1 | 18 | 19 | 7 | 2 | 3 | 19 | 6 | 29 | |
| 36.1% | 14.3% | 33.3% | ||||||||||
