Anderson
Boys Basketball

 
Roster:

#33 Cody Riley | G

Height: 6'2"    Weight: 160    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 5-15 33.3 4-10 40.0 2-4 50.0 0.1 0.4 0.5 0.2 0.0 0.1 0.5 0.2 0.9

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Loveland W  60-56 Did Not Play or No Stats Accumulated
12/7 @Milford L  53-46 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/11 Glen Este W  67-53 0-0 0-0 1-2 0 0 1 0 0 0 0 0 1
12/18 Turpin L  61-49 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/21 Kings W  64-38 0-1 0-0 0-0 1 0 0 1 0 0 0 0 0
12/28 @Chesapeake W  65-47 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
12/29 @New Richmond W  68-43 1-2 1-2 0-0 1 0 0 0 0 2 2 0 3
1/5 @Walnut Hills L  80-43 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
1/8 @Loveland L  48-47 Did Not Play or No Stats Accumulated
1/11 Milford L  51-48 1-1 1-1 0-0 1 0 0 1 0 0 0 0 3
1/15 Northwest W  63-56 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0
1/18 @Glen Este W  62-50 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/19 @Lakota West L  73-65 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/20 Elder L  63-44 1-3 1-3 0-0 0 0 0 1 1 0 1 0 3
1/21 Madeira W  87-61 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
1/25 Walnut Hills L  81-57 1-3 0-1 0-0 0 0 0 0 0 1 1 0 2
1/29 @Indian Hill L  58-52 Did Not Play or No Stats Accumulated
2/1 @Turpin L  48-46 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/2 Fairfield L  63-56 1-2 1-2 0-0 0 0 0 3 0 1 1 3 3
2/8 @Kings W  59-56 Did Not Play or No Stats Accumulated
2/12 Sycamore W  66-57 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/15 @McNicholas L  58-48 Did Not Play or No Stats Accumulated