
Boys Basketball - Game Statistics
| Tuesday, December 4, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Edison | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| Bryce Plitt | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 2 |
| Reid Waddell | 6-10 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 13 |
| Jake Elfers | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bryson McGillis | 1-7 | 1-4 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cloud | 7-12 | 6-10 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 1 | 21 |
| Ben Iaciofano | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Alex Hesse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Kraml | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 6 |
| Cole Schafer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 9-22 | 1-2 | 9 | 16 | 25 | 16 | 5 | 2 | 11 | 19 | 56 | |
| 43.4% | 40.9% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Stevlingson | 1-4 | 1-3 | 2-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 5 |
| Joe Cossins | 8-12 | 0-0 | 5-5 | 2 | 8 | 10 | 1 | 0 | 4 | 1 | 2 | 21 |
| Charlie Carroll | 5-9 | 3-3 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 14 |
| Noah Whittenbarger | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bobby Murdock | 4-11 | 0-2 | 5-6 | 1 | 3 | 4 | 4 | 3 | 0 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Beebe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Rogers | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 0 |
| Ben Martina | 3-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 4-9 | 14-20 | 6 | 22 | 28 | 17 | 8 | 7 | 14 | 9 | 60 | |
| 47.7% | 44.4% | 70.0% | ||||||||||
