
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Keszei | 3-6 | 1-1 | 5-7 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 5 | 12 |
| Logan Harris | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 7 |
| Tyler Burdick | 2-6 | 1-3 | 0-1 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 5 |
| Austin Rieck | 8-14 | 2-5 | 2-4 | 3 | 6 | 9 | 2 | 2 | 2 | 5 | 1 | 20 |
| Joey Speigel | 2-6 | 0-2 | 1-2 | 3 | 1 | 4 | 2 | 1 | 2 | 3 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Reed | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Chris Keating | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Gordon | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 4 |
| Colin Couch | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-17 | 9-16 | 8 | 20 | 28 | 14 | 8 | 10 | 22 | 18 | 53 | |
| 41.3% | 35.3% | 56.3% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Stevlingson | 2-5 | 0-3 | 4-4 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 1 | 8 |
| Kevin Rogers | 3-7 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 6 |
| Joe Cossins | 8-15 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 3 | 1 | 1 | 18 |
| Charlie Carroll | 5-14 | 2-6 | 1-3 | 1 | 2 | 3 | 7 | 6 | 0 | 2 | 2 | 13 |
| Bobby Murdock | 5-11 | 0-2 | 6-7 | 2 | 5 | 7 | 4 | 0 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Brokaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Beebe | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Riley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Noah Whittenbarger | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Martina | 2-7 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 2-13 | 15-21 | 14 | 24 | 38 | 17 | 13 | 4 | 13 | 10 | 67 | |
| 41.0% | 15.4% | 71.4% | ||||||||||
