
Girls Basketball - Game Statistics
| Thursday, December 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexa Nisonger | 3-7 | 0-1 | 1-8 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 7 |
| Braylyn Mattox | 6-7 | 0-0 | 8-9 | 4 | 3 | 7 | 2 | 4 | 0 | 2 | 2 | 20 |
| Jordan Mueller | 5-8 | 1-1 | 1-2 | 0 | 3 | 3 | 5 | 2 | 0 | 6 | 3 | 12 |
| Ellie Horst | 4-8 | 2-6 | 3-6 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 13 |
| Averi Spaulding | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Kerns | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kylie Lamb | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 3-10 | 16-29 | 8 | 13 | 21 | 12 | 8 | 1 | 19 | 14 | 57 | |
| 52.8% | 30.0% | 55.2% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam Lowe | 3-5 | 1-3 | 1-1 | 2 | 5 | 7 | 1 | 0 | 4 | 2 | 3 | 8 |
| Layla Hale | 7-13 | 0-3 | 6-7 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 20 |
| Maddi Fender | 3-18 | 1-11 | 0-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 7 |
| Gwen Miller | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 2 |
| Meagyn Riffle | 3-4 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 7 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashely Hosler | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bri Bradford | 2-3 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 2-17 | 13-17 | 9 | 13 | 22 | 8 | 11 | 4 | 15 | 18 | 53 | |
| 43.2% | 11.8% | 76.5% | ||||||||||
