
Girls Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Mueller | 2-6 | 0-1 | 5-8 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 9 |
| Ellie Horst | 5-8 | 2-5 | 2-6 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 14 |
| Alexa Nisonger | 2-15 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 4 |
| Braylyn Mattox | 3-5 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 5 | 6 |
| Averi Spaulding | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alli Kerns | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kylie Lamb | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Martin | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Raelynn Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eliza Seevers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 2-14 | 7-14 | 3 | 10 | 13 | 8 | 8 | 1 | 13 | 19 | 37 | |
| 32.6% | 14.3% | 50.0% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zamari Baker | 3-6 | 0-0 | 1-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Honesty Billups | 2-5 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 4 |
| Savanna Hayes-Bogle | 4-8 | 0-0 | 6-7 | 5 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 14 |
| Sanei Partridge | 5-9 | 2-3 | 4-4 | 4 | 3 | 7 | 2 | 1 | 0 | 3 | 0 | 16 |
| Jasia Ross | 4-10 | 0-2 | 1-2 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx O'Neil | 3-3 | 0-0 | 1-5 | 5 | 1 | 6 | 2 | 1 | 2 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 2-6 | 13-24 | 19 | 19 | 38 | 10 | 6 | 3 | 17 | 0 | 57 | |
| 51.2% | 33.3% | 54.2% | ||||||||||
