
Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Princeton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodney Harris | 5-8 | 0-0 | 1-4 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 11 |
| Greg Johnson | 4-8 | 3-6 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 2 | 11 |
| Jesse Olverson | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 2 |
| Bowen Hardman | 7-18 | 5-14 | 0-1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 19 |
| Ari Turner | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Woods | 5-5 | 3-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 13 |
| Brandon Miller | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 4 |
| Johnny Griffin | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| Joey Chaney | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Leroy Bowers | 2-7 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 5 |
| Avant Rowe | 2-2 | 0-0 | 2-3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-65 | 12-29 | 5-12 | 19 | 20 | 39 | 25 | 15 | 0 | 18 | 24 | 81 | |
| 49.2% | 41.4% | 41.7% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews, Jr | 5-10 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 2 | 0 | 9 | 4 | 13 |
| EJ Short | 0-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 |
| Darrian Brown | 0-4 | 0-3 | 4-6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 4 |
| Derrick Lawson | 2-4 | 0-0 | 3-7 | 1 | 2 | 3 | 1 | 1 | 2 | 7 | 1 | 7 |
| Damarion Stone | 2-4 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ingram, Jr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Stephens | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4 |
| Tauriq Dixon | 2-6 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jayden Denton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Burbridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aleu Aleu | 2-4 | 0-0 | 4-6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| Bryier Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 0-7 | 20-31 | 13 | 18 | 31 | 5 | 7 | 4 | 27 | 15 | 46 | |
| 35.1% | 0.0% | 64.5% | ||||||||||
