
 
                Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alissa White | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 
| Marissa Jenike | 3-12 | 1-3 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 3 | 11 | 
| Taylor Schmidt | 3-7 | 2-5 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 | 
| Madison Acuff | 1-5 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 
| Willa Davis | 1-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Lovejoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Layla Lammert | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Kaitlin Howe | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 3-13 | 9-11 | 9 | 15 | 24 | 4 | 10 | 0 | 21 | 17 | 32 | |
| 27.8% | 23.1% | 81.8% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bailey Bush | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 
| Abby Rawlings | 3-5 | 0-1 | 2-4 | 1 | 4 | 5 | 6 | 3 | 0 | 3 | 2 | 8 | 
| Madi Barnett | 4-10 | 2-4 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 14 | 
| Emery Crook | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 
| Kiley Ingram | 3-5 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 2 | 1 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracyn Alexander | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Sami Drew | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kassie Ingram | 3-8 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 8 | 
| Maya Hicks | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 4-13 | 10-16 | 11 | 17 | 28 | 12 | 11 | 3 | 15 | 12 | 50 | |
| 47.4% | 30.8% | 62.5% | ||||||||||


 
 