
Girls Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Chadwell | 8-17 | 3-11 | 1-2 | 2 | 3 | 5 | 1 | 5 | 0 | 3 | 2 | 20 |
| Rachel Morgan | 1-1 | 0-0 | 1-2 | 0 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 3 |
| Aubrey Langdon | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lizzie Fight | 1-8 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 |
| Violet Shuluga | 2-11 | 0-5 | 3-7 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Rockey | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 7 |
| Maggie Worthington | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Davania | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mikayla Chadwell | 2-7 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
| Emma Reffitt | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ava Pappas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-26 | 6-13 | 11 | 11 | 22 | 8 | 17 | 2 | 13 | 17 | 46 | |
| 35.3% | 15.4% | 46.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Mueller | 1-11 | 0-0 | 9-9 | 1 | 1 | 2 | 4 | 0 | 1 | 6 | 1 | 11 |
| Ellie Horst | 3-8 | 3-7 | 4-6 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 3 | 13 |
| Averi Spaulding | 3-6 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 8 |
| Alexa Nisonger | 2-6 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 2 | 4 |
| Braylyn Mattox | 6-7 | 0-0 | 1-1 | 1 | 7 | 8 | 1 | 2 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Bryant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Lamb | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alli Kerns | 1-2 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 5-13 | 14-16 | 9 | 24 | 33 | 12 | 7 | 1 | 20 | 14 | 51 | |
| 40.0% | 38.5% | 87.5% | ||||||||||
