
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Billy Knott | 2-4 | 1-2 | 4-8 | 0 | 1 | 1 | 5 | 5 | 0 | 5 | 2 | 9 |
| Josh Overbeek | 1-4 | 0-0 | 0-1 | 2 | 7 | 9 | 3 | 0 | 0 | 4 | 1 | 2 |
| Austin Coldiron | 4-9 | 1-1 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 5 | 10 |
| Joey Cron | 4-12 | 4-10 | 5-5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 17 |
| Jake Parrish | 2-4 | 0-2 | 5-9 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Slemons | 1-1 | 1-1 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Carter Shear | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Upchurch | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 0 |
| Brody Foley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 7-16 | 16-28 | 5 | 21 | 26 | 14 | 10 | 2 | 19 | 18 | 51 | |
| 40.0% | 43.8% | 57.1% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Lawson | 2-5 | 0-1 | 1-3 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 5 | 5 |
| Jermaine Mathews, Jr | 9-12 | 1-1 | 4-8 | 0 | 2 | 2 | 2 | 3 | 0 | 7 | 2 | 23 |
| EJ Short | 3-8 | 0-3 | 1-2 | 5 | 5 | 10 | 0 | 3 | 0 | 3 | 2 | 7 |
| Kaden Stephens | 3-9 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| Damarion Stone | 2-4 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleu Aleu | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tauriq Dixon | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Christian Ingram, Jr | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-13 | 9-17 | 10 | 17 | 27 | 6 | 12 | 1 | 18 | 20 | 49 | |
| 39.6% | 15.4% | 52.9% | ||||||||||
