
Boys Basketball - Game Statistics
| Friday, December 18, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Niang | 5-6 | 0-0 | 4-7 | 1 | 9 | 10 | 2 | 1 | 0 | 2 | 5 | 14 |
| Ethan Owens | 1-7 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
| Alex Hannah | 5-12 | 0-5 | 6-6 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 1 | 16 |
| Austin Bodley | 0-4 | 0-3 | 4-4 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 3 | 4 |
| Jack Ackermann | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erich Morgan | 2-6 | 0-1 | 2-5 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 6 |
| Eli Dickerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kenneth Watkins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Duesing | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 1-15 | 17-24 | 13 | 24 | 37 | 9 | 9 | 0 | 17 | 20 | 50 | |
| 37.2% | 6.7% | 70.8% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jermaine Mathews, Jr | 4-8 | 0-0 | 4-9 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 3 | 12 |
| EJ Short | 2-5 | 1-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 6 |
| Darrian Brown | 4-11 | 4-9 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 12 |
| Derrick Lawson | 1-1 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Damarion Stone | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ingram, Jr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Stephens | 5-9 | 4-7 | 5-6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 19 |
| Tauriq Dixon | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aleu Aleu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryier Lamb | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 10-19 | 11-21 | 4 | 20 | 24 | 8 | 6 | 0 | 11 | 27 | 57 | |
| 46.2% | 52.6% | 52.4% | ||||||||||
