
 
                Girls Basketball - Game Statistics
| Saturday, January 11, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaila Nutter | 2-6 | 0-0 | 0-1 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 3 | 4 | 
| Amanda Lovejoy | 3-6 | 3-5 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 12 | 
| Marissa Jenike | 6-10 | 1-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 14 | 
| Courtney Stewart | 0-1 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 3 | 3 | 
| Kendall Hale | 6-12 | 1-3 | 2-2 | 4 | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Stahl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willa Davis | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 
| Alissa White | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 5-9 | 10-14 | 12 | 15 | 27 | 9 | 3 | 1 | 19 | 11 | 51 | |
| 47.4% | 55.6% | 71.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Darian Burgin | 3-14 | 0-6 | 4-4 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 10 | 
| Zy'Aria Miller | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 
| Aniyah Brown | 7-9 | 1-1 | 3-4 | 0 | 3 | 3 | 2 | 6 | 0 | 4 | 4 | 18 | 
| Miyah Brooks | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Kaycie Badylak | 3-6 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | 
| Sydnee Sheppard | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Katie Collopy | 1-3 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 
| Alana Tolentino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauryn Hill | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 4-15 | 9-10 | 8 | 9 | 17 | 6 | 9 | 2 | 12 | 16 | 45 | |
| 41.0% | 26.7% | 90.0% | ||||||||||


 
 