
 
                Girls Basketball - Game Statistics
| Saturday, February 9, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Olivia Hamiltion | 2-10 | 0-0 | 5-9 | 3 | 4 | 7 | 1 | 1 | 1 | 5 | 2 | 9 | 
| Ellie Holt | 2-10 | 0-3 | 7-8 | 0 | 5 | 5 | 2 | 2 | 0 | 8 | 1 | 11 | 
| Elise Schulok | 1-1 | 0-0 | 2-4 | 2 | 3 | 5 | 3 | 0 | 2 | 2 | 1 | 4 | 
| Brooke Painter | 3-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 8 | 
| Lindsey Viel | 2-4 | 0-0 | 6-8 | 2 | 9 | 11 | 0 | 1 | 1 | 2 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Gonos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Kennedy | 0-1 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-30 | 0-5 | 22-31 | 8 | 32 | 40 | 6 | 6 | 4 | 24 | 12 | 42 | |
| 33.3% | 0.0% | 71.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ali Kirk | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Kaitlyn Geis | 0-3 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 
| Azyiah Williams | 1-10 | 0-2 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 4 | 3 | 
| Abby Thierauf | 2-11 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 
| Paige Ayler | 2-6 | 2-6 | 1-2 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 3 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bientz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Hills | 2-9 | 1-4 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 5 | 
| Caitlin Wiscombe | 2-8 | 1-2 | 1-4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 6 | 
| Devin Morris | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Carlie Duesing | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-56 | 4-17 | 6-12 | 16 | 16 | 32 | 7 | 10 | 1 | 15 | 24 | 32 | |
| 19.6% | 23.5% | 50.0% | ||||||||||


 
 