
Boys Basketball - Game Statistics
| Saturday, February 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'Shon RIGGINS | 2-6 | 0-3 | 1-2 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 4 | 5 |
| Brooks ROBINSON | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Ryan ROBINSON | 8-12 | 3-4 | 6-6 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 25 |
| Adam ROBBINS | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 10 |
| Eric JACKSON | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davonte BURRELL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Stev CUNNINGHAM | 2-3 | 2-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| Poncho PRATHER | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarod MORRISON | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vince SANFORD | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter HAMILTON | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Camer STAPLETON | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamil DANIELS | 7-9 | 0-1 | 2-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 16 |
| Jason SMITH | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey GOLL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 7-15 | 14-19 | 5 | 24 | 29 | 13 | 5 | 1 | 12 | 17 | 69 | |
| 57.1% | 46.7% | 73.7% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Fryman | 2-4 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 5 |
| Brad Gardner | 5-11 | 0-0 | 5-7 | 3 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 15 |
| Peyton Burdick | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 | 5 |
| Zach Jones | 1-4 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Andrew Bingham | 1-6 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Aatur Shah | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 2 |
| Dylan Chafin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McCormick | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Johnson | 2-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Creel | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Hunter Hoffman | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Madden | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 3-12 | 8-18 | 7 | 13 | 20 | 13 | 6 | 1 | 13 | 17 | 45 | |
| 37.8% | 25.0% | 44.4% | ||||||||||
