
Boys Basketball - Game Statistics
| Tuesday, December 30, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collin Fryman | 2-6 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 5 |
| Brad Gardner | 6-8 | 0-0 | 1-4 | 3 | 9 | 12 | 3 | 1 | 4 | 1 | 3 | 13 |
| Peyton Burdick | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 0 |
| Zach Jones | 6-9 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 16 |
| Andrew Bingham | 4-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 0 |
| Aatur Shah | 3-4 | 2-3 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 9 |
| Alex McCormick | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Elijah Johnson | 6-9 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 12 |
| Austin Bryant | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Creel | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hunter Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Madden | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-61 | 9-25 | 2-6 | 15 | 21 | 36 | 17 | 10 | 6 | 14 | 14 | 77 | |
| 54.1% | 36.0% | 33.3% | ||||||||||
| Bellevue | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate ARNZEN | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 |
| Matthew FRYMAN | 4-5 | 3-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 11 |
| Blak STEPHENSON | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Zack BARRETT | 0-5 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| Andrew SCOTT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick BAKER | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brett MAEHREN | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady HAYES | 0-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason CRAIG | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Austin WOODYARD | 6-8 | 1-1 | 2-5 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 15 |
| Cam FULMER | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 5-8 | 7-15 | 10 | 16 | 26 | 9 | 3 | 0 | 16 | 10 | 42 | |
| 38.5% | 62.5% | 46.7% | ||||||||||
