
Boys Basketball - Game Statistics
| Friday, December 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brad Gardner | 5-8 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 4 | 12 |
| Peyton Burdick | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| David Lorenzo | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
| Aatur Shah | 3-10 | 1-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 7 |
| Elijah Johnson | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Madden | 2-7 | 2-6 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 9 |
| Ronnie Murphy | 1-5 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Zach Jones | 2-10 | 2-10 | 1-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 7 |
| Hunter Hoffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Collin Fryman | 0-2 | 0-1 | 0-0 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 2 | 0 |
| Dylan Chafin | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
| Austin Bryant | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex McCormick | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tyler Creel | 2-5 | 2-4 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Andrew Bingham | 1-4 | 0-1 | 1-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-70 | 9-39 | 7-17 | 13 | 20 | 33 | 14 | 8 | 5 | 14 | 27 | 58 | |
| 30.0% | 23.1% | 41.2% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bedinghaus | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| Cameron Fails | 7-9 | 2-4 | 5-6 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 21 |
| Tyler Mitchell | 7-12 | 0-0 | 2-3 | 0 | 2 | 2 | 7 | 4 | 0 | 1 | 1 | 16 |
| Jared Wheeler | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| Cole Palmer | 4-6 | 1-1 | 4-6 | 1 | 7 | 8 | 2 | 3 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Sayles | 3-6 | 0-0 | 4-6 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 4 | 10 |
| Matt Sichterman | 1-3 | 0-0 | 0-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Braden Burnside | 2-3 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 6 |
| Avery Koller | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Knecht | 2-4 | 1-1 | 0-0 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 1 | 5 |
| Kellan Biesbrock | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Bready | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Owens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sichterman | 3-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-61 | 4-11 | 22-35 | 9 | 39 | 48 | 18 | 11 | 4 | 12 | 18 | 96 | |
| 57.4% | 36.4% | 62.9% | ||||||||||
