
                Boys Basketball - Game Statistics
| Friday, February 13, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Collin Fryman | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 
| Brad Gardner | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 6 | 
| Peyton Burdick | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Zach Jones | 2-10 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 
| Andrew Bingham | 4-7 | 0-0 | 5-7 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 3 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aatur Shah | 0-4 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 
| Dylan Chafin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alex McCormick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alex Puckett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Tyler Creel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson Madden | 3-7 | 3-7 | 1-3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 7-19 | 10-16 | 5 | 15 | 20 | 9 | 4 | 0 | 10 | 16 | 45 | |
| 35.0% | 36.8% | 62.5% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cory Hinaman | 3-4 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 8 | 
| Jake Martin | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackson Long | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 
| Worth Allen | 3-9 | 0-1 | 2-3 | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 2 | 8 | 
| Bryan Vorderbrueggen | 1-6 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Sherrick | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Justin Dornbach | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake White | 2-7 | 1-3 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | 
| Ben Sommer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 
| DeAnthony McCallum | 5-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 
| Jake Newton | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 
| DeAndre McCallum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 2-14 | 10-17 | 10 | 21 | 31 | 9 | 4 | 0 | 10 | 18 | 46 | |
| 37.8% | 14.3% | 58.8% | ||||||||||
