
                Boys Basketball - Game Statistics
| Friday, January 9, 2015 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Blake White | 3-10 | 3-6 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 9 | 
| Cory Hinaman | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Jackson Long | 2-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 3 | 5 | 
| Bryan Vorderbrueggen | 3-12 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 8 | 
| Jake Newton | 4-8 | 3-4 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Dornbach | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Drew Huxtable | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 
| Jake Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Worth Allen | 3-3 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 
| DeAnthony McCallum | 5-9 | 2-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 12 | 
| Max Hands | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| DeAndre McCallum | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 11-23 | 4-7 | 9 | 25 | 34 | 13 | 3 | 1 | 14 | 14 | 61 | |
| 43.4% | 47.8% | 57.1% | ||||||||||
| Glen Este | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Collin Fryman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 
| Brad Gardner | 5-8 | 0-1 | 1-2 | 0 | 6 | 6 | 3 | 1 | 7 | 1 | 0 | 11 | 
| Peyton Burdick | 1-6 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 
| Zach Jones | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 
| Andrew Bingham | 4-7 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lorenzo | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 
| Aatur Shah | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Alex McCormick | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zambenedetti | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elijah Johnson | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| Austin Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Creel | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Hoffman | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Jackson Madden | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-19 | 5-11 | 1 | 12 | 13 | 13 | 7 | 7 | 9 | 10 | 41 | |
| 35.6% | 21.1% | 45.5% | ||||||||||
