
Walnut Hills
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Kiran Fernando (So) | 22 | 17 | 0 |
| 120 | Elliot Weast (So) | 14 | 17 | 0 |
| 126 | Samuel Kettula (So) | 19 | 18 | 0 |
| 132 | Everett Bonifas (Fr) | 10 | 27 | 0 |
| 138 | Eli Newman (Sr) | 23 | 7 | 0 |
| 150 | Josh Reid (Fr) | 23 | 21 | 0 |
| 157 | Victor De Leon-Medina (Jr) | 5 | 8 | 0 |
| 165 | Jacob Ramirez (Sr) | 22 | 24 | 0 |
| 175 | Jeremiah Dudley (Jr) | 35 | 10 | 0 |
| 190 | Jonathan Jackson (Jr) | 25 | 9 | 0 |
| 215 | Junior Konopka (Jr) | 27 | 14 | 0 |
| 285 | Maeson Jones (So) | 10 | 12 | 0 |

