

Boys Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Bryce Fielman (So), Milford | 412 |
2. Ayden Brown (Sr), Milford | 295 |
3. Gavin McWaters (Fr), Loveland | 243 |
4. Carter Lucas (Sr), Loveland | 237 |
5. Regan Bonny (Sr), Lebanon | 235 |
Complete Leaders | |
BLOCKS | B |
1. Clay Bebout (Jr), Loveland | 78 |
2. Andrew Dochterman (So), Milford | 64 |
3. Jackson Helton (Jr), Walnut Hills | 45 |
4. Corbin Jones (So), Lebanon | 44 |
5. Evan Ledford (Fr), Loveland | 40 |
Complete Leaders | |
DIGS | DIG |
1. Braydon Crockett (Sr), Lebanon | 405 |
2. Drew Ward (Jr), Milford | 382 |
3. Eli Stelter (Sr), Anderson | 251 |
4. Trent Cottrell (Sr), West Clermont | 235 |
5. Landon Balmos-Ruddock (So), Loveland | 222 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Ayden Brown (Sr), Milford | 92 |
2. Bryce Fielman (So), Milford | 60 |
3. Leighton Iredale (Sr), Anderson | 43 |
4. Ian Parlett (So), Lebanon | 42 |
5. Colton Baker (Sr), Loveland | 39 |
Complete Leaders | |
ASSISTS | A |
1. Duran Jewett (Sr), Milford | 762 |
2. Ben Smith (Sr), Walnut Hills | 531 |
3. Colton Baker (Sr), Loveland | 473 |
4. Anthony McCoy (Sr), Lebanon | 394 |
5. Will Woolums (Fr), Turpin | 335 |
Complete Leaders | |
PASSES | AVG |
1. Drew Ward (Jr), Milford | 2.36 |
2. Emmett Corby (Jr), Walnut Hills | 2.21 |
2. Bryce Fielman (So), Milford | 2.21 |
4. Trent Cottrell (Sr), West Clermont | 2.11 |
5. Carter Lucas (Sr), Loveland | 2.10 |
Complete Leaders |