
 
                
Anabelle Seni
- #16
- S, RS
- Kings
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 173 | 199 | 35 | 490 | .335 | .410 | 1642 | 590 | 58 | 60 | .898 | 305 | 111 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Freshman | 1 | 0 | 0 | 0 | .000 | .000 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .00 | 
| 2024 | Sophomore | 89 | 103 | 17 | 261 | .330 | .390 | 813 | 321 | 30 | 27 | .916 | 159 | 54 | 0 | .00 | 
| 2025 | Junior | 83 | 96 | 18 | 229 | .341 | .420 | 827 | 269 | 28 | 33 | .877 | 146 | 57 | 0 | .00 | 

