
                
Sammie Engel
- #11
 - MB
 - Anderson
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 235 | 587 | 222 | 1626 | .224 | .360 | 19 | 714 | 65 | 74 | .896 | 111 | 223 | 5 | 1.80 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2018 | Sophomore | 76 | 135 | 55 | 361 | .222 | .370 | 0 | 218 | 14 | 16 | .927 | 21 | 49 | 1 | 1.00 | 
| 2019 | Junior | 75 | 220 | 75 | 605 | .240 | .360 | 6 | 232 | 23 | 24 | .897 | 41 | 80 | 0 | .00 | 
| 2020 | Senior | 84 | 232 | 92 | 660 | .212 | .350 | 13 | 264 | 28 | 34 | .871 | 49 | 94 | 4 | 2.00 | 
