

Lucy Schneider
- #1
- DS
- Little Miami
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 118 | 1 | 4 | 18 | -.167 | .060 | 15 | 269 | 29 | 30 | .888 | 73 | 0 | 0 | .00 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2018 | Freshman | 14 | 0 | 0 | 1 | .000 | .000 | 0 | 24 | 1 | 8 | .667 | 7 | 0 | 0 | .00 |
| 2019 | Sophomore | 34 | 0 | 1 | 1 | -1.000 | .000 | 4 | 77 | 10 | 6 | .922 | 14 | 0 | 0 | .00 |
| 2020 | Junior | 70 | 1 | 3 | 16 | -.125 | .060 | 11 | 168 | 18 | 16 | .905 | 52 | 0 | 0 | .00 |
