
                
Katherine Wells
- #22
 - OH, RS
 - Little Miami
 
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 88 | 90 | 53 | 325 | .114 | .280 | 4 | 12 | 1 | 4 | .667 | 21 | 12 | 0 | .00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2018 | Sophomore | 10 | 6 | 3 | 20 | .150 | .300 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | .00 | 
| 2019 | Junior | 48 | 60 | 36 | 209 | .115 | .290 | 4 | 12 | 1 | 4 | .667 | 14 | 10 | 0 | .00 | 
| 2020 | Senior | 30 | 24 | 14 | 96 | .104 | .250 | 0 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | .00 | 
