
                Girls Volleyball - Game Statistics
        Saturday, October 24, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Kings | 25 | 22 | 25 | 27 | 15 | 
| Anderson | 20 | 25 | 17 | 29 | 13 | 
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Sydney Barrett (Fr) | 5 | 25 | 9 | 63 | 0 | 16 | 3 | 2 | 16 | 2 | 1 | 1.00 | 
| Jules Fink (Sr) | 5 | 26 | 6 | 59 | 0 | 27 | 2 | 1 | 19 | 5 | 29 | 1.79 | 
| Cate Freeman (Fr) | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | .00 | 
| Dakota Henry (Fr) | 5 | 0 | 0 | 1 | 4 | 18 | 3 | 0 | 19 | 0 | 27 | 1.93 | 
| Leah Malburg (Sr) | 5 | 0 | 0 | 5 | 40 | 21 | 1 | 1 | 17 | 1 | 0 | .00 | 
| Elise Marchal (Fr) | 5 | 9 | 1 | 36 | 0 | 19 | 1 | 4 | 9 | 5 | 40 | 1.73 | 
| Hannah Ruschman (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sydney Taylor (So) | 5 | 2 | 1 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Riley Wells (So) | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Abby Yoder (Fr) | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Totals | 65 | 19 | 180 | 64 | 114 | 11 | 10 | 83 | 16 | 97 | 1.79 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Julia Browning (So) | 5 | 3 | 2 | 15 | 1 | 15 | 1 | 1 | 9 | 4 | 5 | 2.00 | 
| Katie Doyle (Sr) | 5 | 16 | 11 | 57 | 1 | 19 | 0 | 0 | 15 | 0 | 25 | 1.72 | 
| Paige Elliff (Sr) | 5 | 13 | 3 | 30 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 2.00 | 
| Sammie Engel (Sr) | 5 | 15 | 7 | 47 | 1 | 16 | 3 | 2 | 3 | 5 | 0 | .00 | 
| Claire Kirk (Sr) | 5 | 1 | 0 | 7 | 43 | 19 | 2 | 1 | 13 | 0 | 0 | .00 | 
| Isabella Melotik (Sr) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 18 | 1.72 | 
| Payton Santorelli (So) | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2.50 | 
| Rory Shelton (Jr) | 5 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | .00 | 
| Callie Slusher (So) | 5 | 0 | 0 | 5 | 0 | 19 | 1 | 0 | 9 | 0 | 28 | 1.61 | 
| Lydia Tanner (Sr) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 2.20 | 
| Caroline Wilson (Fr) | 4 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | .00 | 
| Totals | 51 | 27 | 175 | 50 | 104 | 9 | 6 | 80 | 14 | 94 | 1.79 | |

 
                            Kings
                        
 
                            
                             Anderson