
                Girls Volleyball - Game Statistics
        Thursday, October 1, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Kings | 25 | 25 | 25 | 
| Anderson | 11 | 23 | 21 | 
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Sydney Barrett (Fr) | 3 | 11 | 3 | 31 | 0 | 9 | 1 | 1 | 12 | 2 | 8 | 1.75 | 
| Jules Fink (Sr) | 3 | 13 | 5 | 30 | 0 | 6 | 1 | 1 | 17 | 4 | 12 | 1.92 | 
| Cate Freeman (Fr) | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .00 | 
| Dakota Henry (Fr) | 3 | 0 | 0 | 2 | 2 | 18 | 1 | 1 | 11 | 0 | 15 | 2.33 | 
| Leah Malburg (Sr) | 3 | 1 | 0 | 3 | 17 | 16 | 2 | 0 | 10 | 0 | 0 | .00 | 
| Elise Marchal (Fr) | 3 | 3 | 1 | 14 | 0 | 12 | 1 | 0 | 10 | 4 | 18 | 1.72 | 
| Hannah Ruschman (Jr) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Sophia Taylor (Jr) | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Sydney Taylor (So) | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Riley Wells (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Chloe Wolf (Sr) | 3 | 6 | 3 | 21 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2.00 | 
| Abby Yoder (Fr) | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 36 | 17 | 115 | 32 | 76 | 8 | 3 | 62 | 14 | 54 | 1.94 | |
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ashley Clarke (Jr) | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 | 
| Lily Declercq (Sr) | 3 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 6 | 0 | 0 | .00 | 
| Katie Doyle (Sr) | 3 | 7 | 3 | 33 | 0 | 13 | 2 | 0 | 10 | 0 | 16 | 1.88 | 
| Paige Elliff (Sr) | 3 | 6 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2.00 | 
| Sammie Engel (Sr) | 3 | 5 | 3 | 16 | 1 | 6 | 0 | 0 | 1 | 6 | 0 | .00 | 
| Claire Kirk (Sr) | 3 | 5 | 3 | 17 | 13 | 9 | 0 | 2 | 9 | 3 | 0 | .00 | 
| Isabella Melotik (Sr) | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 0 | 28 | 1.96 | 
| Rory Shelton (Jr) | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1.00 | 
| Callie Slusher (So) | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | .00 | 
| Lydia Tanner (Sr) | 3 | 1 | 1 | 7 | 2 | 10 | 0 | 0 | 10 | 0 | 11 | 1.82 | 
| Totals | 27 | 20 | 119 | 26 | 56 | 4 | 2 | 56 | 16 | 67 | 1.94 | |

 
                            Kings
                        
 
                            
                             Anderson