
                Girls Volleyball - Game Statistics
        Monday, September 14, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Anderson | 14 | 25 | 21 | 23 | 
| Kings | 25 | 21 | 25 | 25 | 
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Julia Browning (So) | 3 | 0 | 0 | 1 | 0 | 14 | 0 | 3 | 5 | 0 | 11 | 1.91 | 
| Ashley Clarke (Jr) | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 | 
| Katie Doyle (Sr) | 4 | 11 | 8 | 51 | 0 | 13 | 0 | 0 | 14 | 0 | 17 | 1.53 | 
| Paige Elliff (Sr) | 4 | 14 | 3 | 41 | 1 | 6 | 0 | 2 | 8 | 2 | 19 | 1.68 | 
| Sammie Engel (Sr) | 4 | 7 | 8 | 28 | 1 | 9 | 0 | 2 | 3 | 4 | 0 | .00 | 
| Claire Kirk (Sr) | 4 | 1 | 1 | 12 | 34 | 16 | 0 | 0 | 12 | 1 | 0 | .00 | 
| Isabella Melotik (Sr) | 4 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 14 | 0 | 14 | 1.86 | 
| Rory Shelton (Jr) | 4 | 3 | 7 | 15 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .00 | 
| Callie Slusher (So) | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .00 | 
| Lydia Tanner (Sr) | 4 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 14 | 0 | 22 | 1.73 | 
| Totals | 40 | 29 | 159 | 37 | 82 | 1 | 9 | 74 | 12 | 84 | 1.70 | |
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Sydney Barrett (Fr) | 4 | 14 | 6 | 40 | 0 | 17 | 3 | 2 | 14 | 0 | 5 | 2.00 | 
| Jules Fink (Sr) | 4 | 7 | 9 | 39 | 0 | 17 | 3 | 2 | 14 | 9 | 16 | 2.00 | 
| Dakota Henry (Fr) | 4 | 0 | 0 | 0 | 3 | 17 | 1 | 1 | 19 | 0 | 15 | 1.93 | 
| Leah Malburg (Sr) | 4 | 1 | 0 | 5 | 30 | 17 | 0 | 1 | 11 | 1 | 0 | .00 | 
| Elise Marchal (Fr) | 4 | 5 | 2 | 29 | 0 | 16 | 0 | 1 | 18 | 3 | 36 | 2.17 | 
| Hannah Ruschman (Jr) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | .00 | 
| Sydney Taylor (So) | 4 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Chloe Wolf (Sr) | 4 | 13 | 7 | 27 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 2.50 | 
| Abby Yoder (Fr) | 3 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Totals | 45 | 26 | 164 | 40 | 95 | 8 | 8 | 83 | 17 | 74 | 1.70 | |

 
                            Anderson
                        
 
                            
                             Kings