Anderson
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Allison McPhillips 2-2 .500 6-7 .462
First Singles Christina Johnson 0-0 .000 0-1 .000
First Singles Josie Galvin 0-1 .000 0-1 .000
First Singles olivia surges 0-0 .000 0-1 .000
First Singles Laura Johnson 1-0 1.000 1-0 1.000
Second Singles Laura Johnson 0-3 .000 2-6 .250
Second Singles olivia surges 0-1 .000 0-4 .000
Second Singles Christina Johnson 0-1 .000 0-4 .000
Second Singles Mannat Patel 1-1 .500 1-3 .250
Second Singles Natalie Feldkamp 0-1 .000 0-1 .000
Second Singles Josie Galvin 0-0 .000 0-1 .000
Second Singles Fiona Smith 0-1 .000 0-1 .000
Third Singles Laura Johnson 2-1 .667 4-5 .444
Third Singles Natalie Feldkamp 0-2 .000 0-3 .000
Third Singles marlo regan 1-0 1.000 1-1 .500
Third Singles Natalie Feldkamp 0-1 .000 0-2 .000
Third Singles Fiona Smith 0-1 .000 0-1 .000
Third Singles Josie Galvin 0-0 .000 0-1 .000
First Doubles Tessa Sangermano/Mannat Patel 3-1 .750 5-7 .417
First Doubles Tessa Sangermano/Josie Galvin 0-1 .000 0-3 .000
First Doubles Tessa Sangermano/Fiona Smith 0-0 .000 0-1 .000
First Doubles Josie Galvin/olivia surges 1-0 1.000 1-0 1.000
First Doubles Allison McPhillips/Mannat Patel 0-1 .000 0-1 .000
Second Doubles Fiona Smith/Olivia Sturgis 0-1 .000 0-6 .000
Second Doubles Josie Galvin/Olivia Sturgis 0-2 .000 1-3 .250
Second Doubles Fiona Smith/Christina Johnson 0-0 .000 1-1 .500
Second Doubles marlo regan/Fiona Smith 0-0 .000 0-1 .000
Second Doubles Laura Johnson/Tessa Sangermano 0-1 .000 0-1 .000
Second Doubles Fiona Smith/Natalie Feldkamp 1-0 1.000 1-0 1.000
Second Doubles marlo regan/Josie Galvin 0-1 .000 0-1 .000
Second Doubles Fiona Smith/Josie Galvin 0-0 .000 0-1 .000
Second Doubles Laura Johnson/Christina Johnson 1-0 1.000 1-0 1.000
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter