
Boys Tennis - All Conference
| Awards | |||
|---|---|---|---|
| AWARD | NAME | SCHOOL | |
| Coach of the Year | Liz Brown | Walnut Hills | |
| Player of the Year | Rapeegon Tangsantikul | Walnut Hills | |
| First Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Will Castlen | Turpin | Singles |
| Koen Dominguez | Milford | Singles |
| Andrew Sehlhorst | Walnut Hills | Singles |
| Rapeegon Tangsantikul | Walnut Hills | Singles |
| Owen Blair Kurtis Fullman |
Milford | Doubles |
| Girish Murali Jacob Peerless |
Walnut Hills | Doubles |
| Second Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Ethan Deck | Loveland | Singles |
| Thomas Kennedy | Milford | Singles |
| Liam Amy Alex Hill |
Loveland | Doubles |
| Abhinav Goel Daniel Sehlhorst |
Walnut Hills | Doubles |
| Honorable Mention | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Colt Anders | Little Miami | Singles |
| Scott Coopman | Anderson | Singles |
| Jet Ha | Turpin | Singles |
| Logan Mysona | Lebanon | Singles |
| Jack O'Rourke | Milford | Singles |
| Akhilesh Ponna | Walnut Hills | Singles |
| Beckett Zappin | Loveland | Singles |
| Caedmon McKee Gavin Eagon |
Kings | Doubles |
| Cam Strause Gaige Mai |
West Clermont | Doubles |



