
Turpin
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Evan Overholser (Sr) | 11.81 |
| 100 Meter Dash | Holden Gerth (So) | 12.31 |
| 100 Meter Dash | Will Rusche (Fr) | 12.46 |
| 100 Meter Dash | Noah Elberfeld (Fr) | 12.58 |
| 100 Meter Dash | Derek Tsang (Jr) | 12.79 |
| 100 Meter Dash | Guerwens Smith (Jr) | 13.21 |
| 100 Meter Dash | Hayden O'Farrell (Sr) | 13.38 |
| 100 Meter Dash | Justin Honnert (Jr) | 13.40 |
| 100 Meter Dash | Charles Kiggins (Fr) | 13.61 |
| 100 Meter Dash | Oliver Huang (So) | 13.73 |
| 100 Meter Dash | Alex Potrafke (Fr) | 14.37 |
| 200 Meter Dash | Chase Spencer (Sr) | 21.92 |
| 200 Meter Dash | Evan Overholser (Sr) | 22.52 |
| 200 Meter Dash | Dean Overholser (So) | 23.89 |
| 200 Meter Dash | Holden Gerth (So) | 25.59 |
| 400 Meter Dash | Beckett Blazer (Sr) | 53.24 |
| 400 Meter Dash | Dean Overholser (So) | 54.92 |
| 400 Meter Dash | Jeremiah Muthumbi (So) | 58.53 |
| 400 Meter Dash | Ethan Quigley (Sr) | 59.50 |
| 400 Meter Dash | Weston Schneider (Jr) | 1:01.62 |
| 400 Meter Dash | Porter Deckard (Jr) | 1:03.62 |
| 800 Meter Run | Jeremiah Muthumbi (So) | 2:14.37 |
| 800 Meter Run | Dexter Habegger (Fr) | 2:16.88 |
| 800 Meter Run | Vineel Medithi (So) | 2:17.24 |
| 800 Meter Run | Jack Hatfield (Jr) | 2:20.32 |
| 800 Meter Run | Owen Johnson (Fr) | 2:23.25 |
| 800 Meter Run | Tyler Hasson (So) | 2:25.63 |
| 800 Meter Run | Donald Klein (Jr) | 2:25.92 |
| 800 Meter Run | Aryo Arefi (Fr) | 2:29.61 |
| 800 Meter Run | Caleb Simonsen (Fr) | 2:41.11 |
| 800 Meter Run | Julian Rupe (Fr) | 2:42.79 |
| 800 Meter Run | Colby Wickens (Jr) | 2:43.33 |
| 1600 Meter Run | Carson Spencer (So) | 4:42.48 |
| 1600 Meter Run | Cyrus Adams (So) | 4:59.21 |
| 1600 Meter Run | Vineel Medithi (So) | 5:00.63 |
| 1600 Meter Run | Owen Johnson (Fr) | 5:03.23 |
| 1600 Meter Run | Dexter Habegger (Fr) | 5:05.98 |
| 1600 Meter Run | Jack Hatfield (Jr) | 5:13.24 |
| 1600 Meter Run | Tyler Hasson (So) | 5:13.58 |
| 1600 Meter Run | Levi Becker (Fr) | 5:27.98 |
| 1600 Meter Run | Roman Hurier (Fr) | 5:31.50 |
| 1600 Meter Run | Caleb Moller (Fr) | 5:44.43 |
| 1600 Meter Run | Logan Buhl (So) | 5:44.92 |
| 1600 Meter Run | Evan Chester (So) | 5:52.30 |
| 3200 Meter Run | Caleb Anderson (Jr) | 10:04.94 |
| 3200 Meter Run | Noah Towne (Sr) | 10:09.43 |
| 3200 Meter Run | Caleb Mack (Jr) | 11:10.24 |
| 110 Meter High Hurdles | Parker Jones (Sr) | 17.14 |
| 110 Meter High Hurdles | Will Rusche (Fr) | 21.80 |
| 110 Meter High Hurdles | John Laundenberger (Jr) | 21.93 |
| 110 Meter High Hurdles | Charles Kiggins (Fr) | 22.61 |
| 300 Meter IM Hurdles | Parker Jones (Sr) | 41.80 |
| 300 Meter IM Hurdles | Austen Bailey (Sr) | 46.58 |
| 300 Meter IM Hurdles | Will Rusche (Fr) | 49.33 |
| Discus | Adrian Acevedo (Sr) | 101'06.00" |
| Discus | Chase Bischoff (So) | 81'02.00" |
| Discus | Tripp Grammer (So) | 79'05.00" |
| Discus | Cole Beaulieu (So) | 69'05.00" |
| Long Jump | Chase Spencer (Sr) | 20'04.50" |
| Long Jump | Derek Tsang (Jr) | 15'11.50" |
| Long Jump | Will Rusche (Fr) | 15'03.00" |
| High Jump | Dean Overholser (So) | 5'06.00" |
| Pole Vault | Jaden Johnson (Jr) | 10'03.00" |

