
Turpin
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Logan Bruenderman (Sr) | 12.03 |
| 100 Meter Dash | Sayshawn White (Fr) | 12.46 |
| 100 Meter Dash | Alex Asberry (So) | 13.00 |
| 100 Meter Dash | Porter Deckard (So) | 13.03 |
| 100 Meter Dash | Justin Honnert (So) | 13.08 |
| 100 Meter Dash | Tyler Bischoff (Fr) | 13.18 |
| 100 Meter Dash | Dillon Witschger (Fr) | 13.25 |
| 100 Meter Dash | Guerwens Smith (So) | 13.28 |
| 100 Meter Dash | Holden Gerth (Fr) | 13.30 |
| 100 Meter Dash | Logan Buhl (Fr) | 14.08 |
| 100 Meter Dash | Oliver Huang (Fr) | 14.36 |
| 200 Meter Dash | Sayshawn White (Fr) | 23.69 |
| 200 Meter Dash | Carson Howell (So) | 25.10 |
| 200 Meter Dash | Callan Pollard (Fr) | 26.61 |
| 200 Meter Dash | Porter Deckard (So) | 26.84 |
| 200 Meter Dash | Guerwens Smith (So) | 27.00 |
| 200 Meter Dash | Holden Gerth (Fr) | 27.04 |
| 200 Meter Dash | Justin Honnert (So) | 27.45 |
| 200 Meter Dash | Tyler Bischoff (Fr) | 28.06 |
| 200 Meter Dash | Dillon Witschger (Fr) | 29.52 |
| 200 Meter Dash | Logan Buhl (Fr) | 29.82 |
| 400 Meter Dash | Carson Howell (So) | 57.11 |
| 400 Meter Dash | Jack Beilstein (So) | 59.56 |
| 400 Meter Dash | Alex Asberry (So) | 1:00.67 |
| 400 Meter Dash | Colby Wickens (So) | 1:08.47 |
| 800 Meter Run | Jack Beilstein (So) | 2:15.17 |
| 800 Meter Run | Jeremiah Muthumbi (Fr) | 2:17.33 |
| 800 Meter Run | Noah Towne (Jr) | 2:23.72 |
| 800 Meter Run | Caleb Mack (So) | 2:26.70 |
| 800 Meter Run | Vineel Medithi (Fr) | 2:29.72 |
| 800 Meter Run | Tyler Hasson (Fr) | 2:31.54 |
| 800 Meter Run | Colby Wickens (So) | 2:38.03 |
| 800 Meter Run | Cyrus Adams (Fr) | 2:38.39 |
| 800 Meter Run | Will Roberts (Fr) | 2:42.15 |
| 1600 Meter Run | Caleb Anderson (So) | 4:38.58 |
| 1600 Meter Run | Josh Yamaguchi (Sr) | 4:45.86 |
| 1600 Meter Run | Noah Towne (Jr) | 4:58.94 |
| 1600 Meter Run | Caleb Mack (So) | 5:00.37 |
| 1600 Meter Run | Jeremiah Muthumbi (Fr) | 5:10.11 |
| 1600 Meter Run | Vineel Medithi (Fr) | 5:26.04 |
| 1600 Meter Run | Cyrus Adams (Fr) | 5:29.20 |
| 1600 Meter Run | Tyler Hasson (Fr) | 5:32.18 |
| 1600 Meter Run | Will Roberts (Fr) | 5:41.87 |
| 1600 Meter Run | Colby Wickens (So) | 5:49.15 |
| 3200 Meter Run | Garrett Anderson (Sr) | 10:57.39 |
| 3200 Meter Run | Noah Towne (Jr) | 11:17.36 |
| 3200 Meter Run | Vineel Medithi (Fr) | 11:56.62 |
| 110 Meter High Hurdles | Sayshawn White (Fr) | 17.41 |
| 110 Meter High Hurdles | Marc Meyer (So) | 18.01 |
| 300 Meter IM Hurdles | Logan Bruenderman (Sr) | 47.03 |
| 300 Meter IM Hurdles | Marc Meyer (So) | 47.46 |
| 300 Meter IM Hurdles | Sayshawn White (Fr) | 48.39 |
| 300 Meter IM Hurdles | John Laundenberger (So) | 56.14 |
| Shot Put | Adrian Acevedo-Camacho (Jr) | 38'03.00" |
| Shot Put | William Paszczykowski (Jr) | 31'06.00" |
| Shot Put | Cole Beaulieu (Fr) | 28'06.00" |
| Shot Put | Gabe Wullenweber (Fr) | 28'01.00" |
| Shot Put | Tripp Grammer (Fr) | 26'09.00" |
| Discus | Adrian Acevedo-Camacho (Jr) | 105'01.00" |
| Discus | William Paszczykowski (Jr) | 86'03.00" |
| Discus | Asher Eluvathingal (So) | 83'09.00" |
| Discus | Tripp Grammer (Fr) | 79'08.00" |
| Discus | Gabe Wullenweber (Fr) | 71'01.00" |
| Discus | Cole Beaulieu (Fr) | 70'03.00" |
| Discus | Chase Bischoff (Fr) | 66'02.00" |
| Long Jump | Logan Bruenderman (Sr) | 18'00.50" |
| Long Jump | Oliver Huang (Fr) | 15'03.50" |



