

Toby Strausbaugh
- Anderson
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 100 Meter Dash | 11.37 |
| 2023 | Freshman | 200 Meter Dash | 22.85 |
| 2023 | Freshman | 400 Meter Dash | 53.39 |
| 2024 | Sophomore | 100 Meter Dash | 10.95 |
| 2024 | Sophomore | 200 Meter Dash | 23.27 |
| 2024 | Sophomore | 200 Meter Dash | 22.41 |
| 2024 | Sophomore | 400 Meter Dash | 56.48 |
| 2025 | Junior | 100 Meter Dash | 10.94 |
| 2025 | Junior | 200 Meter Dash | 22.34 |
| 2025 | Junior | 400 Meter Dash | 50.97 |



