

Braden Kay
- Lebanon
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 100 Meter Dash | 11.69 |
| 2021 | Sophomore | 200 Meter Dash | 23.54 |
| 2022 | Junior | 100 Meter Dash | 11.26 |
| 2022 | Junior | 200 Meter Dash | 23.10 |
| 2022 | Junior | 400 Meter Dash | 52.61 |
| 2023 | Senior | 100 Meter Dash | 11.25 |
| 2023 | Senior | 200 Meter Dash | 22.84 |

