
West Clermont
Girls Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:10.09 | |
| 200 Yard Freestyle | Raleigh Melton (Sr) | 2:13.78 |
| 200 Yard Freestyle | Brooke Smith (So) | 2:14.28 |
| 200 Yard Freestyle | Morgan Fleming (So) | 2:23.80 |
| 200 Yard Freestyle | Thinh Mai (Jr) | 2:28.85 |
| 200 Yard Freestyle | Alexis Payer (Jr) | 2:31.32 |
| 200 Yard Freestyle | Ellie Jamshidi (Jr) | 2:37.13 |
| 200 Yard Freestyle | Allison Heck (Jr) | 2:45.23 |
| 200 Yard Freestyle | Ava Reveal (Fr) | 2:52.42 |
| 200 Yard Freestyle | Madison Wesley (Sr) | 2:55.12 |
| 200 Yard Freestyle | Chloe Stringer (Jr) | 3:18.40 |
| 200 Yard Freestyle | Amara Long (Sr) | 3:25.41 |
| 200 Yard I.M. | Brooke Smith (So) | 2:31.52 |
| 200 Yard I.M. | Raleigh Melton (Sr) | 2:40.19 |
| 200 Yard I.M. | Morgan Fleming (So) | 2:45.87 |
| 200 Yard I.M. | Thinh Mai (Jr) | 2:46.81 |
| 200 Yard I.M. | Ellie Jamshidi (Jr) | 2:49.05 |
| 200 Yard I.M. | Madison Wesley (Sr) | 3:13.45 |
| 200 Yard I.M. | Wren Marsh (Sr) | 3:14.60 |
| 200 Yard I.M. | Allison Heck (Jr) | 3:40.78 |
| 50 Yard Freestyle | Brooke Smith (So) | 28.86 |
| 50 Yard Freestyle | Raleigh Melton (Sr) | 29.63 |
| 50 Yard Freestyle | Alexis Payer (Jr) | 29.88 |
| 50 Yard Freestyle | Morgan Fleming (So) | 29.92 |
| 50 Yard Freestyle | Ellie Jamshidi (Jr) | 30.94 |
| 50 Yard Freestyle | Thinh Mai (Jr) | 31.02 |
| 50 Yard Freestyle | Wren Marsh (Sr) | 33.47 |
| 50 Yard Freestyle | Ava Reveal (Fr) | 35.38 |
| 50 Yard Freestyle | Claire Hanna (So) | 36.01 |
| 50 Yard Freestyle | Allison Heck (Jr) | 37.09 |
| 50 Yard Freestyle | Chloe Stringer (Jr) | 37.33 |
| 50 Yard Freestyle | Amara Long (Sr) | 41.80 |
| 1 Meter Diving | Kristal Boyd-Hughes (Sr) | 187.35 |
| 1 Meter Diving | Hannah Rachford-Sullivan (So) | 178.95 |
| 1 Meter Diving | Hannah Moore (Jr) | 148.55 |
| 1 Meter Diving | Samantha Kuhl (Fr) | 130.15 |
| 100 Yard Butterfly | Morgan Fleming (So) | 1:13.51 |
| 100 Yard Butterfly | Raleigh Melton (Sr) | 1:19.30 |
| 100 Yard Butterfly | Alexis Payer (Jr) | 1:24.97 |
| 100 Yard Butterfly | Thinh Mai (Jr) | 1:25.40 |
| 100 Yard Butterfly | Madison Wesley (Sr) | 1:43.33 |
| 100 Yard Butterfly | Allison Heck (Jr) | 2:13.51 |
| 100 Yard Freestyle | Brooke Smith (So) | 1:02.10 |
| 100 Yard Freestyle | Raleigh Melton (Sr) | 1:02.76 |
| 100 Yard Freestyle | Thinh Mai (Jr) | 1:07.74 |
| 100 Yard Freestyle | Alexis Payer (Jr) | 1:09.91 |
| 100 Yard Freestyle | Ellie Jamshidi (Jr) | 1:11.33 |
| 100 Yard Freestyle | Allison Heck (Jr) | 1:12.20 |
| 100 Yard Freestyle | Wren Marsh (Sr) | 1:17.34 |
| 100 Yard Freestyle | Ava Reveal (Fr) | 1:18.22 |
| 100 Yard Freestyle | Madison Wesley (Sr) | 1:20.00 |
| 100 Yard Freestyle | Claire Hanna (So) | 1:21.89 |
| 100 Yard Freestyle | Chloe Stringer (Jr) | 1:26.52 |
| 100 Yard Freestyle | Amara Long (Sr) | 1:34.63 |
| 500 Yard Freestyle | Brooke Smith (So) | 5:58.09 |
| 500 Yard Freestyle | Raleigh Melton (Sr) | 5:58.40 |
| 500 Yard Freestyle | Thinh Mai (Jr) | 6:35.59 |
| 500 Yard Freestyle | Morgan Fleming (So) | 6:44.15 |
| 500 Yard Freestyle | Ellie Jamshidi (Jr) | 6:58.39 |
| 500 Yard Freestyle | Alexis Payer (Jr) | 6:58.51 |
| 200 Yard Freestyle Relay | 1:57.77 | |
| 100 Yard Backstroke | Thinh Mai (Jr) | 1:16.04 |
| 100 Yard Backstroke | Morgan Fleming (So) | 1:16.90 |
| 100 Yard Backstroke | Raleigh Melton (Sr) | 1:17.22 |
| 100 Yard Backstroke | Ellie Jamshidi (Jr) | 1:20.84 |
| 100 Yard Backstroke | Alexis Payer (Jr) | 1:24.65 |
| 100 Yard Backstroke | Wren Marsh (Sr) | 1:29.52 |
| 100 Yard Backstroke | Allison Heck (Jr) | 1:36.03 |
| 100 Yard Backstroke | Ava Reveal (Fr) | 1:37.58 |
| 100 Yard Backstroke | Madison Wesley (Sr) | 1:41.83 |
| 100 Yard Backstroke | Claire Hanna (So) | 1:46.91 |
| 100 Yard Backstroke | Chloe Stringer (Jr) | 1:56.73 |
| 100 Yard Breaststroke | Brooke Smith (So) | 1:13.05 |
| 100 Yard Breaststroke | Morgan Fleming (So) | 1:29.46 |
| 100 Yard Breaststroke | Ellie Jamshidi (Jr) | 1:31.61 |
| 100 Yard Breaststroke | Raleigh Melton (Sr) | 1:31.87 |
| 100 Yard Breaststroke | Madison Wesley (Sr) | 1:34.94 |
| 100 Yard Breaststroke | Claire Hanna (So) | 1:51.16 |
| 100 Yard Breaststroke | Allison Heck (Jr) | 1:51.27 |
| 100 Yard Breaststroke | Wren Marsh (Sr) | 1:52.97 |
| 400 Yard Freestyle Relay | 4:17.44 | |



