

Clara Bosch
- Anderson
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025-26 | Freshman | 200 Yard I.M. | 2:50.69 |
| 2025-26 | Freshman | 50 Yard Freestyle | 31.40 |
| 2025-26 | Freshman | 100 Yard Freestyle | 1:09.25 |
| 2025-26 | Freshman | 500 Yard Freestyle | 6:58.23 |
| 2025-26 | Freshman | 100 Yard Backstroke | 1:21.70 |
| 2025-26 | Freshman | 100 Yard Breaststroke | 1:28.05 |

