

Lilly Cooper
- Walnut Hills
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2020-21 | Senior | 200 Yard Freestyle | 2:24.27 |
| 2020-21 | Senior | 200 Yard I.M. | 2:43.73 |
| 2020-21 | Senior | 50 Yard Freestyle | 29.87 |
| 2020-21 | Senior | 100 Yard Butterfly | 1:12.14 |
| 2020-21 | Senior | 100 Yard Freestyle | 1:05.27 |
| 2020-21 | Senior | 100 Yard Backstroke | 1:17.05 |

