

Natalie Stotz
- Turpin
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2018-19 | Freshman | 100 Yard Freestyle | 1:04.02 |
| 2019-20 | Sophomore | 200 Yard Freestyle | 2:16.56 |
| 2019-20 | Sophomore | 200 Yard I.M. | 2:32.94 |
| 2019-20 | Sophomore | 50 Yard Freestyle | 30.41 |
| 2019-20 | Sophomore | 100 Yard Freestyle | 1:04.25 |
| 2019-20 | Sophomore | 500 Yard Freestyle | 6:01.68 |
| 2019-20 | Sophomore | 100 Yard Backstroke | 1:12.09 |
| 2020-21 | Junior | 200 Yard Freestyle | 2:13.92 |
| 2020-21 | Junior | 500 Yard Freestyle | 5:45.80 |

