
Kings
Girls Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Bella Braun (Sr) | 4 | 3 | 0 | 6 | 13 | 0.231 | 8 | 0.615 |
| Julie Gatto (Sr) | 11 | 3 | 1 | 7 | 18 | 0.167 | 11 | 0.611 |
| Payton Hawk (So) | 1 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Natalie Land (Sr) | 1 | 1 | 0 | 2 | 2 | 0.500 | 0 | 0.000 |
| Chloe Meissner (So) | 1 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 |
| Anderson Peters (So) | 5 | 5 | 1 | 11 | 14 | 0.357 | 7 | 0.500 |
| Ava Reiss (So) | 1 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Addison Reppeto (So) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Lauren Rubel (Jr) | 1 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Jojo Tapp (Jr) | 2 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Elora Twilley (Jr) | 5 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Anna Wiery (Sr) | 3 | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Totals | 19 | 7 | 45 | 65 | 0.292 | 36 | 0.554 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Julie Gatto (Sr) | 11 | 4 | 16 | 0.800 | 0.0 |
| Imre Hawkins (Fr) | 12 | 18 | 105 | 0.854 | 3.0 |
| Elora Twilley (Jr) | 5 | 14 | 31 | 0.689 | 1.0 |
| Totals | 36 | 152 | 0.809 | 4.0 | |
