Kings
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Gracyn Alexander (Sr) 1 1 0 2 1 1.000 1 1.000
Maya Barrett (Sr) 7 8 3 19 20 0.400 14 0.700
Ellie Crook (Jr) 3 1 2 4 1 1.000 1 1.000
Malia Delacruz (Sr) 1 0 1 1 0 0.000 0 0.000
Ansley Faul (Sr) 2 1 1 3 2 0.500 2 1.000
Madeline Hartke (So) 2 0 2 2 2 0.000 1 0.500
Maya Hicks (Sr) 1 1 0 2 5 0.200 3 0.600
Kylie Hornbeck (So) 6 7 3 17 13 0.538 10 0.769
Kinsey Huber (Sr) 2 1 2 4 4 0.250 1 0.250
Sydney Jessee (Sr) 5 3 2 8 5 0.600 3 0.600
Lauren Johnson (Sr) 1 1 0 2 1 1.000 1 1.000
Bella Land (So) 6 4 6 14 10 0.400 6 0.600
Courtney Lindgren (Sr) 3 1 2 4 1 1.000 1 1.000
Melissa Mwaura (So) 1 1 1 3 2 0.500 1 0.500
Hannah Prater (Jr) 3 3 0 6 6 0.500 4 0.667
Totals   33 25 91 73 0.452 49 0.671

Defensive Totals
PLAYER GP GA SV SV% SHO
Abbie Arnold (So) 12 22 79 0.782 2.0
Victoria Gorman (Fr) 6 9 56 0.862 2.0
Totals   31 135 0.813 4.0