
Walnut Hills
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Jacob Bailey (So) | 13 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jake Enia (Jr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Chester Gardner (Jr) | 4 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Paolo Girandola (Sr) | 14 | 14 | 6 | 34 | 0 | 0.000 | 0 | 0.000 |
| Joey Kurtz (Jr) | 2 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Joey Piening (Jr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Walker Prentiss (Jr) | 5 | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Lucas Rojas Gallardo (Jr) | 5 | 4 | 4 | 12 | 0 | 0.000 | 0 | 0.000 |
| Talin Sonecha (So) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Filippo Vicino (Sr) | 3 | 3 | 0 | 6 | 0 | 0.000 | 0 | 0.000 |
| Jack Warner (Sr) | 3 | 2 | 1 | 5 | 0 | 0.000 | 0 | 0.000 |
| Totals | 32 | 19 | 83 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Jacob Bailey (So) | 13 | 10 | 83 | 0.892 | 6.0 |
| Emmett Royalty (Sr) | 1 | 0 | 3 | 1.000 | 1.0 |
| Totals | 10 | 86 | 0.896 | 7.0 | |
