
Anderson
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Beaucham (Jr) | 17 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 |
| Landen Binning (Fr) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Grady Boyd (So) | 3 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Max Braddock (Fr) | 13 | 6 | 2 | 14 | 18 | 0.333 | 16 | 0.889 |
| TJ Calder (Sr) | 14 | 3 | 6 | 12 | 31 | 0.097 | 14 | 0.452 |
| Jacob Cyran (Fr) | 4 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brady Dorko (Jr) | 17 | 11 | 6 | 28 | 74 | 0.149 | 43 | 0.581 |
| Emerson Easterday (Fr) | 13 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Sam Florea (So) | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Gainer (Sr) | 17 | 2 | 4 | 8 | 23 | 0.087 | 8 | 0.348 |
| Noah Hutchison (So) | 17 | 2 | 4 | 8 | 26 | 0.077 | 9 | 0.346 |
| Brayden Iredale (Sr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wesley Jones (Fr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Lange (Jr) | 17 | 4 | 0 | 8 | 19 | 0.211 | 7 | 0.368 |
| Jack Matthews (Jr) | 16 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 |
| Max McKee (Fr) | 9 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Tyler Miller (So) | 17 | 4 | 1 | 9 | 23 | 0.174 | 10 | 0.435 |
| Will Santorelli (Sr) | 17 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 |
| Finn Smith (So) | 17 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 |
| Totals | 34 | 28 | 96 | 246 | 0.138 | 121 | 0.492 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Will Roberson (So) | 4 | 0 | 3 | 1.000 | 0.0 |
| Ryan Wagner (Sr) | 17 | 14 | 104 | 0.881 | 10.0 |
| Totals | 14 | 107 | 0.884 | 10.0 | |
