
                
Noah Lee
- #8
 - M
 - Loveland
 
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 13 | 11 | 8 | 30 | 13 | 0.846 | 13 | 1.000 | 
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% | 
| 2020 | Sophomore | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 
| 2021 | Junior | 3 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 
| 2022 | Senior | 8 | 7 | 5 | 19 | 9 | 0.778 | 9 | 1.000 | 
